|
Beltona Information Wanted by Bill Dean-Myatt 40 Westminster Road, Rushall, Walsall, West Midlands WS4 1NJ, UK Phone 01922-629019 or E-mail: bill@beltonaproject.co.uk WebSite; www.beltonaproject.co.uk
|
785; 1354; 1418; 1489; 1490; 1491; 1494; 1495; 1535; 1586; 1594; 1663; 1664; 1672; 1673; 1675; 2191; 2192; 6028; 6171.
Secondly: I am seeking full information on records made by the artists listed below. I need matrix and take numbers (to be found in the wax surrounding the label), full artist credits, performance description, tune titles & composer credits, arranger credits and any other information that appears on the label.
| Performer(s) | Description | Record number(s) |
| ABERDEEN FISHER GIRL'S CHOIR | choir | 1934 |
| ACCARI Johan | accordeon | 2287 |
| ANDERSON Billy | vocal | 1875 1885 |
| ANDREWS James | harmonica | 1645 1680 |
| ANDREWS William N | uileann pipes | 1494? 1495? |
| ANTONELLI Elsa | accordion | 2105 |
| AYR BURGH OCTET | choir | 1568 1603 1604 1608 1610 |
| BATES Una | soprano | 6050 |
| BELTONA MILITARY BAND | band | 194 |
| BOLTON John | baritone | 2189 2205 |
| BRINDLE Harry | bass | 6049 |
| BROGIE Cairn | bass | 1432 |
| BUCHAN Logie | baritone | 1445 |
| CAIRNS' Mr, Children's Choir | choir | 2099 2104 2123 |
| CALEDONIAN MILITARY Band | band | 235 236 |
| CAMPBELL Dan | baritone | 1071 1862 |
| CAMPBELL Geordie | comedian | 2237 |
| CAPALDI Tony | accordeon | 1747 |
| CARL DODDIES The | sketch | 2225 |
| CLYDEBAND BURGH BRASS Band | band | 6008 |
| CORRIE Joe | playlets | 1898 |
| COX Denis | tenor | 2249 |
| DALLAS Donal | vocal | 2157 2213 |
| DANIELS Idris | bass | 6029 6047 6048 |
| DAVIDSON Violet | vocal | 538 1561 1595 |
| DAVIE George F | violin | 2155 2196 6145 6147 6148 6150 BL-1001 (12") |
| DELANEY Patrick | violin | 643 |
| DOBIE Elliott | bass | 1401 |
| DOOLAN Laurence | baritone | 2069 |
| DOWN Herbert | vocal | 2016 2046 2067 |
| DROY Doris | vocal | 216 2193 2209 |
| FARQUHAR Muriel | soprano | 1372 |
| FINN Nora | vocal | 1361 1449 1450 5024 5025 |
| FRASER Lee | tenor | 2311 2312 |
| FREEDMAN Ike | comedian | 1944 |
| GRAND CENTRAL QUARTTE | band | 2019 |
| GRIFFITHS Justine | contralto | 6037 |
| GUEDJ Pastor Emil | singer | 1757 1758 1878 1895 1896 1897 2005 2006 2007 2147 2148 2149 2226 2227 2228 2276 2277 |
| H.L.I. (4th Battn) Band | band | 1950 |
| H.L.I. (7th Battn) Band | band | 1873 1884 1899 1900 |
| HALL RUSSELL'S MALE Choir | choir | 1918 1946 |
| HARRISON Eirene | soprano | 6063 |
| HARRISON George | vocal | 1649 1650 1682 |
| HEMINGW AY Manuel | vocal | 995 |
| HERD LADDIES The | vocal | 2199 2211 |
| HOPE Nellie | contralto | 1102 |
| JACKSON Hope | contralto | 6067 |
| KEMISH Ethel | vocal | 714 |
| KEMP Willie | vocal | 2068 |
| KIRK Robert | violin | 1563 |
| KUSEVITSKY Cantor | vocal | 2061 |
| KYNOCH Jack | accordion | 2223 2236 2239 |
| LAW Harry & STEWART Alex | vocal | 2174 |
| LAWTON Frank | vocal | 13251414 |
| LENNOX Tom | tenor | 2131 |
| LONDON MILITARY Band | band | 443 |
| LOSOWSKY Isaac | violin | 6058 |
| M'NEILL Dugald | tenor | 1459 |
| MacPHERSON Harold | violin/band | 1025 1845 |
| MATHEWSON John | baritone | 6080 6084 |
| MATHIESON Rev A | vocal | 1686 |
| McBAILIE | organ | 1997 |
| McCORMICK Herbert J | tenor | 1641 |
| McCULLOCH Rene | soprano | 1225 |
| McDOUGALL Charlie S | tenor | 2057 |
| McGILLIVRAY Harry | baritone | 2262 2297 |
| McGREGOR Sandy | band | 1775 |
| McLEAN Ian | vocal | 215 216 21 7 960 |
| McMILLAN J Hunter | piano | 712 |
| McNALLY William | dulcimer | 1846 1865 1881 |
| McPHERSON Harold Quartette | band | 1025 1845 |
| McSPLURGE Daniel | speech | 2141 |
| MEARNS Minnie | vocal | 505 644 915 938 |
| MICHAEL BROTHERS | accordions | 578 |
| MINEURS du BORINAGE Excelsior | choir | 2316 2317 |
| MINISTER'S CONCERT PARTY | vocal | 2175 |
| MOORE Appleton | vocal | 562 |
| MOORE W Simpson | vocal | 1909 |
| MORRIS George S | vocal | 2044 |
| MORRISON Myers | harmonica | 1872 |
| MURCAR Peter | comedian | 2125 |
| O'CALLAGHAN Molly | vocal | 940 1038 1039 1124 |
| O'REILLY Agnes | contralto | 1263 1264 1455 1455 1458 |
| O'ROURKE Joe | tenor | 2003 2055 2070 |
| O'TOOLE Patrick | tenor | 1472 1536 1537 |
| OhFAILIDHE Seamus | speech | 2078 2079 2080 |
| OULD IRELAND QUARTETTE | instrumental | 1494? 1495? |
| PARKER Laurence | tenor | 1214 |
| PELL Lieut Harry M | cornet | 937 1027 1028 1555 |
| PITT Gilbert | baritone | 1655 |
| RAMSEY Allan | tenor | 1835 1837 |
| REID Pipe-Major Robert | bagpipes | 2309 |
| RISCA SEXTETTE | band | 6024 6025 |
| ROBERTS John | baritone | 99 1323 1330 1340 1374 1405 1406 1412 1413 1433; 1434 1450 1493 1511 1534 1535 1590 |
| ROBERTSON Pipe-Major James | bagpipes | 226 953 |
| ROBINSON Stephen H | piano | 1868 |
| ROBSON Lennie/Leonard | boy vocal | 1780 |
| ROSS Pipe-Major William | bagpipes | 1546 1549 1550 |
| ROYAL SCOTS GREYS The | band | 2201 2202 |
| RYAN M C | baritone | 1820 1833 |
| SANCTUARY SINGERS The | vocal | 2166 2167 2169 |
| SARAFIN Eddie | band | 1827 2028 2124 2145 |
| SCOTS GUARDS Band | band | 442 1381 |
| SCOTT Dufton | speech | 1594 |
| SEYMOUR Dan | tenor | 1477 |
| SHAND Annie | piano | 2119 6134 6181 |
| SHAW TomB | violin | 2061 2200 |
| SIMS Alec | violin | 1430 |
| ST CUTHBERT'S CHURCH | choir | choir 2049 |
| STANDLEY Florine | soprano | 1352 |
| STRATTON Gus | comedian | 1901 |
| SUMMERS Jean | soprano | 6035 6056 |
| SUTHERLAND ORCHESTRA | band | 335 451 695 696 |
| TAM & HIS CRONIES | sketch | 2143 |
| TAYLOR Tom | comedian | 1869 |
| THOMPSON Hugo | baritone | 1451 |
| THORPE Herbert | tenor | 6017 |
| TORRANCE Tommy | comedian | 2076 2092 |
| TROUP Jock | vocal | 1578 1579 1580 1583 1584 1585 1586 1587 1588 1589 |
| WARD Patrick Gerald | tenor | 1419 |
| WHITLOCK BIlly | comedian | 1350 |
| WILSON Jock | bagpipes | 2064 2066 |
| WOOD Ken | yodeller | 1727 |
| YORKSHlRE VOCAL QUARTETTE | vocal | 1980 |
My warm thanks for any information you are able to supply.
Correspondence:
| Top of page | Home Page | Articles | Reviews | News | Editorial | Map |